Eng detailléiert Tabell vum Kaloriegehalt vu Geméis (kann erofgeluede ginn), och den Inhalt vu Proteinen, Fetter a Kuelenhydrater.
Produkt | Protein | Fette | Kuelenhydrater | Kcal |
---|---|---|---|---|
Auberginen | 1.2 | 0.1 | 7.1 | 24 |
Auberginen Kaviar | 0.6 | 7 | 6 | 90 |
Konserve Aubergine Kaviar | 1.7 | 13.3 | 5.1 | 148 |
Bounen | 6 | 0.1 | 8.5 | 57 |
Gréng Bounen | 6 | 0.1 | 10.5 | 60 |
Schwed | 1.2 | 0.1 | 8.9 | 34 |
Gebakene Rutabaga | 2.1 | 1.6 | 7.5 | 51 |
Rutabaga Stew | 1.2 | 8.5 | 8.6 | 114 |
Gekachten Ierbsen | 6 | 0 | 9 | 60 |
Shelled Ierzebulli | 23 | 1.6 | 57.7 | 323 |
Gedréchent Ierzebulli | 20.5 | 2 | 53.3 | 298 |
Gréng Ierbsen | 5 | 0.2 | 13.8 | 73 |
Gefruer gréng Ierbsen | 6.4 | 0.4 | 16.3 | 72 |
Konservéiert gréng Erbsen | 3.6 | 0.1 | 9.8 | 55 |
Daikon | 1.2 | 0 | 4.1 | 21 |
Oregano | 1.5 | 0 | 5 | 25 |
Kürbis Kaviar | 1.2 | 7 | 7.4 | 97 |
Courgette | 0.6 | 0.3 | 5.2 | 23 |
Frittéiert Zucchini | 1.1 | 6 | 6.7 | 88 |
Wäiss Kohl | 1.8 | 0.1 | 6.8 | 27 |
Frittéiert Wäisskohl | 1.8 | 2.8 | 4.2 | 49 |
Brokkoli | 3 | 0.4 | 5.2 | 28 |
Gekachten Broccoli | 3 | 0.4 | 4 | 27 |
Gefruerene Broccoli | 2.7 | 0.4 | 4.7 | 24 |
Bréissel Sprossen | 4.8 | 0 | 8 | 43 |
Gefruer Bréissel Sprossen | 4.5 | 0.5 | 8.4 | 36 |
Sauerkraut | 1.8 | 0.1 | 4.4 | 19 |
Kohlrabi Kohl | 2.8 | 0 | 10.7 | 42 |
Roude Kabes | 0.8 | 0 | 7.6 | 24 |
Kabes | 1.2 | 0.2 | 3.2 | 12 |
Savoie Kabes | 1.2 | 0.1 | 6 | 28 |
Choufleur | 2.5 | 0.3 | 5.4 | 30 |
Gekachten Choufleur | 1.8 | 0.3 | 4 | 29 |
Frittéiert Choufleur | 3 | 10 | 5.7 | 120 |
Gromperen | 2 | 0.4 | 18.1 | 80 |
Gekachte Gromperen | 2 | 0.4 | 16.7 | 82 |
Frittéiert Gromper | 2.8 | 9.5 | 23.4 | 192 |
Gromperen jonk | 2.4 | 0.4 | 12.4 | 61 |
Séiss Gromperen (séiss Gromper) | 2 | 0 | 14.6 | 61 |
Gedréchent Gromperen | 6.6 | 0.3 | 71.6 | 298 |
Gekachten Mais | 4.1 | 2.3 | 22.5 | 123 |
Séiss Maiskolben | 3.5 | 2.8 | 15.6 | 101 |
Konserven séiss Mais | 3.9 | 1.3 | 22.7 | 119 |
Leek | 2 | 0 | 8.2 | 33 |
Zwiebel | 1.4 | 0 | 10.4 | 41 |
Gedréchent Ënnen | 8.4 | 2.8 | 42.6 | 219 |
Schalotten | 2.5 | 0.1 | 16.8 | 72 |
Oliven | 2.2 | 10.5 | 5.1 | 166 |
Muert | 1.3 | 0.1 | 6.9 | 32 |
Gekachten Muerten | 0.8 | 0.3 | 5 | 25 |
Giel Muerten | 1.3 | 0.1 | 7.2 | 33 |
Agemaachte Muerten | 1.3 | 0.1 | 4.5 | 26 |
Gedréchent Muerten | 7.8 | 0.6 | 49.2 | 221 |
Kichererz | 19 | 6 | 61 | 364 |
Gurke | 0.8 | 0.1 | 3 | 15 |
Agemaachtent Gurken | 2.8 | 0 | 1.3 | 16 |
Treibhauseffekt Gurken | 0.7 | 0 | 1.8 | 10 |
Agemaachtent Gurken | 0.8 | 0.1 | 1.7 | 11 |
Oliven | 0.8 | 10.7 | 6.3 | 115 |
Pastinak | 1.4 | 0.5 | 9.2 | 47 |
Kürbis | 0.6 | 0.1 | 4.3 | 19 |
Séiss grénge Peffer | 1.3 | 0 | 7.2 | 26 |
Séiss roude Peffer | 1.3 | 0 | 5.7 | 27 |
Agemaachtent séiss Peffer | 1.3 | 0.1 | 4.9 | 25 |
Rubarb | 0.7 | 0.1 | 2.5 | 13 |
Rettich | 1.2 | 0.1 | 3.4 | 19 |
Rettich | 1.9 | 0.2 | 6.7 | 35 |
Rëndel | 1.5 | 0.1 | 6.2 | 30 |
Beet | 1.5 | 0.1 | 8.8 | 40 |
Gekachten Rüben | 1.8 | 0 | 10.8 | 49 |
Agemaachte Rüben | 1.3 | 0 | 6 | 32 |
Gedréchent Rüben | 9 | 0.6 | 56.6 | 254 |
Gestuerwe Rübe | 2.7 | 5.5 | 12.2 | 106 |
Sellerie (Root) | 1.3 | 0.3 | 6.5 | 32 |
Sellerie (Wuerzel) gedréchent | 7.8 | 2 | 36.6 | 186 |
Soja | 2 | 0.1 | 1 | 381 |
Sojabounen (Sprossen) | 13.1 | 6.7 | 9.6 | 141 |
Sojabounen (dréchent Som) | 34.9 | 17.3 | 26.5 | 332 |
Tomate | 0.6 | 0.2 | 4.2 | 20 |
Gurken Tomat | 1.7 | 0.2 | 1.8 | 15 |
Salzeg Tomat | 1.1 | 0.1 | 1.6 | 13 |
Kiischte Tomat | 1.1 | 2 | 3.8 | 24 |
Tomaten an hirem eegene Jus | 1.2 | 0.5 | 3.6 | 24 |
Jerusalem Artiokaque | 2.1 | 0.1 | 12.8 | 61 |
Rüben | 1 | 0 | 6 | 28 |
Kürbis | 1.3 | 0.3 | 7.7 | 28 |
Frittéiert Kürbis | 1.4 | 5.5 | 5.2 | 76 |
Wäiss Bounen | 7 | 0.5 | 16.9 | 102 |
Gekachten Bounen | 7.8 | 0.5 | 21.5 | 123 |
Roude Bounen | 8.4 | 0.3 | 13.7 | 93 |
Spargelen Bounen | 2.8 | 0.4 | 8.4 | 47 |
Gréng Bounen | 2 | 0.2 | 3.6 | 24 |
Dréchent Bounen | 21.1 | 1.2 | 41.4 | 265 |
Meerrettich | 3.2 | 0.4 | 10.5 | 56 |
Courgette | 1.5 | 0.2 | 3 | 16 |
Gekachten Zucchini | 0.8 | 0.1 | 2.5 | 13 |
Knuewel | 6.5 | 0.5 | 29.9 | 143 |
Lënsen (Sprossen) | 9 | 0.6 | 22.1 | 119 |
Gekachten Lënsen | 7.8 | 0 | 20.1 | 111 |
Gedréchent Lënsen | 24 | 1.5 | 42.7 | 284 |
Dir kënnt den Dësch hei eroflueden an drécken.