Eng detailléiert Tabell vum Kaloriegehalt vun alle méiglechen Fëschzorten, Fësch a Mieresfriichten mat Proteinen, Fetter a Kuelenhydrater.
Produkt | Protein | Fette | Kuelenhydrater | Kcal |
---|---|---|---|---|
Hai Katran | 19.9 | 7 | 142 | |
Atlantik Anchovy | 20.1 | 6.1 | 0 | 135 |
Argentinien | 17.6 | 2 | 88 | |
Beluga blanchéiert | 23.3 | 15.6 | 0 | 234 |
Beluga frësch | 21 | 0.7 | 0 | 147 |
Gedréchent Beluga | 69.9 | 5.3 | 327 | |
Wäiss Amur | 18.6 | 5.3 | 134 | |
Sonn gedréchent Roach | 46.4 | 5.5 | 0 | 235 |
Gefëmmt Vobla | 31.1 | 6.3 | 0 | 181 |
Frësche Vobla | 18 | 2.8 | 0 | 97 |
Glat Drénken | 8 | 1.9 | 49 | |
Char | 22.4 | 5.7 | 135 | |
Waarm gefëmmt rosa Saumon | 23.2 | 7.6 | 161 | |
Gekachten rosa Saumon | 22.9 | 7.8 | 0 | 168 |
Frësche rosa Saumon | 20.5 | 6.5 | 0 | 142 |
Salzeg rosa Saumon | 22.1 | 9 | 0 | 169 |
Frittéiert Kaz | 22.2 | 11.5 | 4.1 | 209 |
Pink Saumon am Batter frittéiert | 17.1 | 16.4 | 15.2 | 281 |
Bäckereien | 7.4 | 8.8 | 6.8 | 137 |
Rosa Saumon an engem Pelzmantel gebak | 13.2 | 13.1 | 3.2 | 184 |
Gekachten Mier | 15.5 | 5.8 | 0 | 114 |
Motley Kaz | 19.6 | 5.3 | 0 | 126 |
Catfish | 16 | 5 | 0 | 109 |
Rosa Saumon | 20.5 | 6.5 | 142 | |
Salzeg rosa Saumon | 22.1 | 9 | 169 | |
Dorada | 18 | 3 | 96 | |
Asp | 18.8 | 2.6 | 98 | |
Zuban | 18.8 | 6.3 | 131 | |
Frittéiert Kaz | 22.2 | 11.5 | 4.1 | 209 |
Bäckereien | 7.4 | 8.8 | 6.8 | 137 |
Gekachten Mier | 15.5 | 5.8 | 114 | |
Motley Kaz | 19.6 | 5.3 | 126 | |
Catfish | 16 | 5 | 109 | |
Beluga Kaviar | 27.2 | 14.2 | 0 | 237 |
Roude Kaviar (rosa Saumon) | 31.2 | 11.7 | 0 | 230 |
Chum Saumon Kaviar | 31.6 | 13.8 | 0 | 251 |
Kaviar lénks Ausbroch | 24.7 | 4.8 | 0 | 142 |
Saumon Kaviar | 32 | 15 | 0 | 245 |
Pollock Kaviar | 28.4 | 1.9 | 0 | 131 |
Gesalzt Pollock Kaviar | 23 | 4 | 128 | |
Granular Sturgeon Kaviar | 28 | 9.7 | 0 | 203 |
Sturgeon Kaviar gedréckt | 36 | 10.2 | 0 | 236 |
Sturgeon Ausbroch Kaviar | 36 | 10.2 | 0 | 235 |
Sevruga Kaviar | 28.4 | 11.9 | 0 | 221 |
Hering Kaviar | 31.6 | 10.3 | 222 | |
Bacalhau | 24 | 0.2 | 0 | 115 |
Konserven Bacalhau Kaviar | 19 | 11 | 1 | 179 |
Hiecht Kaviar | 17.3 | 2 | 0 | 87 |
Frittéiert Tëntefësch | 9.9 | 14.4 | 1.4 | 175 |
Gekachten Tinten | 18 | 4.2 | 0 | 110 |
Gegrillten Tomaten | 19.1 | 3.8 | 107 | |
Squid | 18 | 0.3 | 0 | 74 |
Waarm gefëmmt Flunder | 22 | 11.6 | 0 | 192 |
Frittéiert Flunder | 16.8 | 15.1 | 4.7 | 223 |
Gekachten Flunder | 18.3 | 3.3 | 0 | 103 |
Frësche Flunder | 16.5 | 1.8 | 0 | 83 |
Gekachten Kräizer Karp | 20.7 | 2.1 | 0 | 102 |
Crucian Carp frësch | 17.7 | 1.8 | 0 | 87 |
Frittéiert Karpfen | 18.3 | 11.6 | 4.5 | 196 |
Gekachten Karp | 16 | 3.7 | 2 | 102 |
Frësch Karpfen | 16 | 5.3 | 0 | 112 |
Frësche Chum Saumon | 22 | 5.6 | 0 | 138 |
Salzeg Chum Saumon | 24.3 | 9.6 | 0 | 184 |
Gekachten Glühwäin | 19 | 4.3 | 115 | |
Frësche Glühwäin | 21 | 0.4 | 0 | 124 |
Baltesche Sprat | 14.1 | 9 | 0 | 137 |
Waarm gefëmmt Sprat | 21.3 | 8.5 | 0 | 162 |
Kaspescht Brisel | 18.5 | 13.1 | 0 | 191 |
Sprat frittéiert an Tomatenzooss | 14 | 12 | 4.5 | 182 |
Gewierzte Sprat | 14.8 | 10.5 | 0 | 154 |
Gesalzene Sprat | 17.1 | 7.6 | 0 | 137 |
Walfleesch | 22.5 | 3.2 | 0 | 119 |
Zännfësch | 14.4 | 16.1 | 202 | |
Seafood Cocktail an Ueleg | 9.3 | 31 | 1 | 319 |
Meerescocktail a Salzlake | 10 | 1.5 | 1.3 | 59 |
Seafood Cocktail an Ueleg | 29.8 | 4.3 | 3.5 | 172 |
Schmelzen | 15.4 | 4.5 | 0 | 102 |
Bacalhau Kottletten | 12.6 | 5.9 | 15 | 164 |
Kriibs Fleesch | 6 | 1 | 10 | 73 |
Kriibsstécker | 17.5 | 2 | 0 | 88 |
Konserve Kriibs | 18.7 | 1.1 | 0.1 | 85 |
Gekachten Kriibs | 16 | 3.6 | 0 | 96 |
Rout Aen | 21.9 | 4.2 | 125 | |
Rudd | 18.3 | 3 | 0 | 100 |
Konserven Garnelen | 17.8 | 1.1 | 0 | 81 |
Gekachten Garnelen | 18.9 | 2.2 | 0 | 95 |
Peeled gefruer Garnelen | 14 | 1 | 0 | 60 |
Frësch Garnelen | 22 | 1 | 0 | 97 |
Stachelhummer (Halsfleesch) | 17.5 | 2 | 88 | |
Eis Fësch | 17.7 | 2.2 | 0 | 90 |
Lemonema | 15.9 | 0.4 | 0 | 67 |
Gedréchent Bram | 42 | 5.9 | 0 | 221 |
Waarm gefëmmt Bram | 32.8 | 4.5 | 0 | 172 |
Gekacht Bram | 20.9 | 4.7 | 0 | 126 |
Frësche Bram | 17.1 | 4.1 | 0 | 105 |
Keelt gefëmmt Bram | 29.7 | 4.6 | 0 | 160 |
Gehackte Saumon | 19 | 6 | 130 | |
Gefëmmt Saumon | 21.5 | 8.4 | 0 | 162 |
Frësch Royal Saumon | 20.3 | 11.7 | 187 | |
Gegrillte Saumon | 20.7 | 22.3 | 0.6 | 283 |
Frësche Saumon | 19.9 | 13.6 | 0 | 201 |
Salzeg Saumon | 21 | 20.5 | 0 | 269 |
Lachs ubroden | 21.1 | 31.4 | 4.1 | 379 |
Makrele | 20.7 | 3.4 | 0 | 113 |
Macrurus | 13.2 | 0.8 | 60 | |
Ueleg Fësch | 18.8 | 4.2 | 112 | |
Botter Fësch gefëmmt | 18 | 12 | 180 | |
Frittéiert Muschelen | 11.2 | 1.6 | 0 | 59 |
Gekachten Muschelen | 9.1 | 1.5 | 0 | 50 |
Pollock am Batter | 17.1 | 16.4 | 15.2 | 281 |
Gekachten Pollock | 17.6 | 1 | 0 | 79 |
Pollock marinéiert | 13.5 | 12.6 | 11 | 211 |
Frësche Pollock | 15.9 | 0.9 | 72 | |
Fréijoers Kapelin | 13.1 | 7.1 | 0 | 116 |
Frittéiert Kapelin | 20 | 30.3 | 4.2 | 369 |
Capelin Hierscht | 13.6 | 18.1 | 0 | 217 |
Frësch Lodde | 13.4 | 11.5 | 157 | |
Mierwaasser | 0.9 | 0.2 | 0 | 5 |
Jakobsmuschel | 17 | 2 | 3 | 92 |
Navaga | 16.1 | 1 | 0 | 73 |
Navaga wäiss Mier | 19.2 | 1.6 | 0 | 91 |
Wäit Osteuropa Navaga | 15.1 | 0.9 | 0 | 68 |
Gekachten Burbot | 21.4 | 0.7 | 0 | 92 |
Frësche Burbot | 18.8 | 0.6 | 0 | 80 |
Musek Notizen | 15.7 | 9.5 | 148 | |
Waarm gefëmmt Mier Bass | 23.5 | 9 | 0 | 175 |
Gekachten Mier Bass | 19.9 | 3.6 | 0 | 112 |
Frësche Mierbass | 17.6 | 5.2 | 0 | 117 |
Gestuerwe Mier Bass | 10.9 | 6.6 | 4.2 | 120 |
Frittéiert Floss Staang | 20.6 | 9.1 | 4 | 180 |
Flossbaach gebak | 6.8 | 4.7 | 8.4 | 103 |
Gepochte Flossbauch | 19.5 | 3.5 | 0 | 109 |
Frësch Floss Staang | 18.5 | 0.9 | 82 | |
Gefëllte Floss Staang | 14.9 | 6.1 | 3.9 | 130 |
Frittéiert Sturgeon | 16 | 17.4 | 13.2 | 273 |
Gekachten Stur | 17.7 | 12 | 0 | 179 |
Gepochten Sturgeon | 17.8 | 11.9 | 0 | 179 |
Frësche Sturgeon | 16.4 | 10.9 | 163 | |
Octopus | 18.2 | 0 | 0 | 73 |
Gekachten Hallef | 14 | 0 | 17.8 | 216 |
Frësch Halbut | 18.9 | 3 | 0 | 102 |
Pangasius | 15 | 3 | 89 | |
Pelamida | 22.4 | 14.2 | 217 | |
Haddock | 17.2 | 0.2 | 0 | 71 |
Frësche Roach | 19 | 0.4 | 0 | 110 |
Blo wäiss | 16.1 | 0.9 | 72 | |
Gekachten Seekriibs | 20.5 | 0.7 | 0.3 | 90 |
Frësch Seekriibs | 18.8 | 1.3 | 0.5 | 89 |
Gekachten Floss Kriibsen | 20.3 | 1.3 | 1 | 97 |
Frësch Floss Kriibsen | 15.5 | 1 | 1.2 | 76 |
Gehacktes Fësch | 16 | 0.6 | 69 | |
Azov Karpfen | 18.4 | 5.3 | 0 | 121 |
Kaspescht Karp | 18.2 | 2.7 | 0 | 97 |
Saury an Ueleg geblanzt | 18.3 | 23.3 | 0 | 283 |
Frësch Saury | 18.6 | 12 | 0 | 182 |
Gefëmmt baltesch Herring | 25.4 | 5.6 | 0 | 152 |
Atlantik Sardine mat Ueleg | 19 | 18 | 238 | |
Sardine an Ueleg | 24.1 | 13.9 | 0 | 221 |
Sardine an Tomatenzooss | 17 | 9.9 | 1.4 | 162 |
Gekachten Sardin | 20.1 | 10.8 | 0 | 178 |
Frësch Sardine | 20.6 | 9.6 | 169 | |
Sevruga an Tomatenzooss | 16.1 | 11.5 | 2.8 | 179 |
Frësch Sevruga | 17 | 11.8 | 0 | 160 |
Herring am Geméisueleg | 16.4 | 26.5 | 0 | 301 |
Hering an saurer Rahm | 5.5 | 6.2 | 5.3 | 97 |
Hering an Tomatenzooss | 13.8 | 9.7 | 4.6 | 159 |
Waarm gefëmmt Herring | 21.8 | 14.3 | 0 | 215 |
Agemaachtent Herring | 16.5 | 12.6 | 3.4 | 192 |
Frësch Hering | 16.3 | 10.7 | 0 | 161 |
Salzeg Herring | 19.8 | 15.4 | 0 | 217 |
Gegrillte Saumon | 21.8 | 14.1 | 230 | |
Gestouss Saumon | 19.3 | 14 | 197 | |
Gekachten Saumon | 22.5 | 12.5 | 189 | |
Frësche Saumon | 21.6 | 6 | 0 | 140 |
Mierbass | 18 | 3 | 99 | |
Wäissfësch | 19 | 7.5 | 144 | |
Makrele am Ueleg | 13.1 | 25.1 | 278 | |
Waarm gefëmmt Makrele | 22.1 | 23.8 | 4.1 | 317 |
Gefëmmt Makrele | 20.7 | 15.5 | 0 | 221 |
Gestampte Makrele | 18 | 13.2 | 191 | |
Gekachten Makrele | 19.6 | 14.7 | 0 | 211 |
Makrele | 18.7 | 11.9 | 181 | |
Gekachten Mier | 18.4 | 13.6 | 0 | 196 |
Gepochte Mier | 18.2 | 5.4 | 0 | 121 |
Frësch Kaz | 16.8 | 8.5 | 143 | |
Päerdsmakrell am Ueleg | 15.6 | 27.4 | 0 | 309 |
Päerdsmakrell an Tomatenzooss | 14.8 | 2.3 | 7.3 | 110 |
Frittéiert Päerdsmakrell | 20.3 | 10.5 | 3.7 | 190 |
Gekachten Päerdsmakrell | 20.6 | 5.6 | 0 | 133 |
Gestéiert Päerdsmakrell | 19.6 | 4.8 | 0 | 122 |
Frësch Päerdsmakrell | 19 | 5 | 119 | |
Keelt gefëmmt Päerdsmakrell | 17.1 | 2.8 | 0 | 94 |
Frësch Sterlet | 17 | 6.1 | 0 | 122 |
Gekachten Zander | 21.3 | 1.3 | 0 | 97 |
Gepochten Zander | 19.6 | 1.2 | 0 | 89 |
Frësch Zander | 19.2 | 0.7 | 84 | |
Gefëllt Zander | 13.7 | 6 | 8.7 | 144 |
Maskottchen | 15.7 | 3 | 90 | |
Terpug | 17.8 | 3.4 | 102 | |
Terpug Gebëss | 17.6 | 9.5 | 85 | |
Tilapia | 20.1 | 1.7 | 96 | |
Frittéiert Tilapia | 26.1 | 2.6 | 128 | |
Sëlwer Karpfe wäiss frësch | 19.5 | 0.9 | 0.2 | 86 |
Trepang | 7.3 | 0.6 | 34 | |
Gekachten Trepang | 9 | 0.7 | 42 | |
Frittéiert Trepang | 9 | 0.7 | 41 | |
Bacalhau (Liewer an Ueleg) | 4.2 | 65.7 | 1.2 | 613 |
Waarm gefëmmt Bacalhau | 26 | 1.2 | 0 | 115 |
Frittéiert Bacalhau | 23 | 0.1 | 0 | 111 |
Gebakene Bacalhau | 6 | 3.7 | 8 | 90 |
Gefëmmt Bacalhau | 22.1 | 0.5 | 0 | 94 |
Gekachten Bacalhau | 17.8 | 0.7 | 0 | 78 |
Gegrillte Bacalhau | 22.1 | 9.1 | 0.6 | 172 |
Frësche Bacalhau | 17.7 | 0.7 | 78 | |
Salzeg Bacalhau | 23.1 | 0.6 | 0 | 98 |
Gestuerwe Bacalhau | 9.7 | 5.1 | 3.9 | 101 |
Thon am Geméisueleg | 27.1 | 9 | 0 | 190 |
Thon a sengem eegene Jus | 21 | 1.2 | 0 | 96 |
Frëschen Thon | 23 | 1 | 0 | 101 |
Rauchel | 17.9 | 28.6 | 0 | 326 |
Frësch Seeaal | 19.1 | 1.9 | 93 | |
Frësch Iel | 14.5 | 30.5 | 0 | 332 |
Gekachten Austern | 14 | 3 | 95 | |
Frësch Austern | 14 | 0.3 | 6 | 95 |
Frällen | 19.2 | 2.1 | 0 | 97 |
Gefëmmt Frällen | 26 | 3.1 | 0.5 | 132 |
Frësch Seeforell | 20.5 | 4.3 | 157 | |
Gekachten Frällen | 15.5 | 3 | 89 | |
Liicht gesalzten Forellen | 20.6 | 10.1 | 186 | |
Liicht gesalzt Fett Frällen | 23 | 15 | 227 | |
Gesalzt Hamsa | 21.2 | 9 | 0 | 166 |
Frittéiert Hake | 14.3 | 3.9 | 2.5 | 105 |
Gekachten Hake | 18.5 | 2.3 | 0 | 95 |
Frëschen Hake | 16.6 | 2.2 | 0 | 86 |
Sprëtz | 17.4 | 32.4 | 0.4 | 363 |
Hiecht an Tomatenzooss | 14.2 | 4 | 3.6 | 108 |
Gekachten Hiecht | 21.3 | 1.3 | 0 | 98 |
Gepochten Hiecht | 19.6 | 1.2 | 0 | 90 |
Frëschen Hiecht | 18.4 | 0.8 | 82 | |
Gefëllte Hiecht | 13.3 | 6 | 8.4 | 141 |
Sprooch vum Mier | 10.3 | 5.2 | 0 | 88 |
Réischtert Mierzong | 20 | 30.3 | 4.2 | 369 |
Ide frësch | 18.2 | 1 | 81 |
Dir kënnt den Dësch hei eroflueden an drécken.